Run With Scissors in the News

Read Suzanne Pokorny’s article in the Medina News.
RESULTS OF RUN WITH SCISSORS 2008 DOUBLE MARATHON -52.4 MILES
OCTOBER 26TH 2008
“PENINSULA, OH ”
WET TO DRY TRAILS START AT 5:00AM
PLACE BIB# FIRST NAME GEND AGE 1ST SPLIT 2ND SPLIT FINISH
1 413 “HENDERSON, RICH” M 53 4:19 4:40 8:59
2 405 “BUMGARDNER, TODD” M 37 9:07*
3 401 “PETERMAN, DAVID” M 46 4:33 4:36 9:09
4 426 “TRUSCOTT, ROB” M 45 9:18*
5 416 “MARTIN, KEVIN” M 37 4:38 4:53 9:31
6 404 “BICHSEL , MICHELLE” F 35 9:38*
7 425 “SPEED, RYAN” M 35 4:41 5:28 10:09
8 403 “ATKINSON, JAMES” M 34 4:55 5:25 10:20
9 407 “DANNEMILLER, WILLIAM E” M 32 4:55 5:25 10:20
10 412 “HAWK, TJ” M 50 5:12 5:13 10:25
11 420 “NICHOLS, JOHN” M 45 5:12 5:23 10:35
12 415 “LEFELHOCZ, PAUL” M 39 5:06 5:29 10:35
13 408 “CADY, TANYA” F 55 5:12 5:35 10:47
14 409 “FERRARI, SCOTT” M 50 11:11*
15 419 “MISTOR, MATT” M 44 5:34 5:56 11:30
16 429 “TERWILLIGER, MELISSA” F 24 5:26 6:05 11:31
17 421 “OSADCHUK, KURT” M 48 5:49 5:51 11:40
18 410 “DYWER, FRANK” M 37 5:34 6:13 11:47
19 406 “FISHER, JAMES” M 28 5:36 6:11 11:47
20 414 “KAZAR, MICHAEL” M 44 6:01 6:01 12:02
21 430 “BROWN, MICHAEL” M 45 12:13*
22 460 “ANSON, MARK” M 55 6:04 6:22 12:26
23 463 “DICKSON, KATHLEEN” F 31 6:04 6:29 12:33
24 424 “SPAHN, KREIG” M 44 5:51 7:19 13:10
RESULTS OF RUN WITH SCISSORS 2008 60K RACE
OCTOBER 26TH 2008
“PENINSULA, OH ”
WET TO DRY TRAILS START AT 5:00AM
PLACE BIB# NAME GEND AGE TIME
1 499 “FISHER, PATRICK” M 17 6:25
2 465 “JOLIVETTE, KALYN M. ” F 22 7:00
3 428 “WEBLEY, GARETH C ” M 45 7:07
4 469 “ROSS, RON” M 50 7:22
5 461 “BUEHRLE, JOHN” M 48 7:42
6 423 “POKORNY, SUZANNE” F 42 8:04
7 470 “POKORNY, BOB” M 47 8:04
8 427 “WAGNER, BILL” M 55 8:23
9 466 “LOHISER, KEN” M 45 8:38
10 418 “MCMURPHY, BRUCE” M 51 8:55
11 462 “DEMING, SUZANNE” F 50 9:08
12 422 “OTANI, RICHARD” M 49 10:07
13 402 “ASH, MIKE” M 33 10:12

The One More Mile run consists now of 8 runners who are all adding running one mile more than the previous day. They’re now up to Day 8 (8 miles today) e and uUpdates on the One More Mile charity run are available at http://imilechallenge.blogspot.com .

Listen in tomorrow morning (Monday, November 2) to the Sound of Ideas at 9:00am on WCPN 90.3, FM - Cleveland. Vince Rucci and Lou Karl will be among the guests talking about marathons and ultramarathons.
Forget the PR, Mohican 50K Loudonville, Ohio 8:00 a.m. Challenging, hill infested, technical running, lakeside, riverside, covered bridge and resort style packed race. Basically, this race is going to work you. Time limit (hours):9. Field limit: 150. Fee-pre: $ 60. Fee-post: $ 75 after Feb 23. Tech shirt, race schwag, Finishers: Forget the PR custom belt buckle. Rob Powell, 113 Orchard Ct Galion, Ohio. 44833, 419-564-2530
Email: rob1770@msn.com
Web: http://mohican50k.blogspot.com