trail runs, northeast ohio, cleveland, akron, parks, trails, towpath, trail running, trail runners, ultra, ultras, ultramarathons, ultrarunning, ultrarunner, adventure running, adventure runner

Muddy Paws Results

Complete results for the Muddy Paws 10 Mile and 5 Mile run are posted on the Vertical Runner web site.  (See event pictures from Chef Bill here.)

Updated standings for the 2008 Western Reserve Trail Running Series will be posted in the next few days.

Here are the top ten for each:


10 Mile Run

Place First Name   Last Name       Bib   Age S St Time    Pace
===== ============ =============== ===== === = == ======= =====
1 Joey         Lisano            287  19 M    1:11:44  7:11
2 Stephen      Yutzy            1928  25 M    1:13:27  7:21
3 Leif Erik    Havnen            181  36 M    1:18:12  7:50
4 Tom          LeBay            1983  41 M    1:21:48  8:11
5 Ron          Ross              491  50 M    1:22:32  8:16
6 Patrick      Fisher            155  18 M    1:23:02  8:19
7 Kevin        Martin            305  37 M    1:23:05  8:19
8 Tracy        Meder             342  29 F    1:23:39  8:22
9 David        Shah              937  26 M    1:23:57  8:24
10 David        Peterman         1940  45 M    1:24:24  8:27

5 Mile Run

Place First Name   Last Name       Bib   Age S Time    Pace
===== ============ =============== ===== === = ======= =====
1 Ed           Smietana         1945  41 M   37:29  7:30
2 Jonathan     Blake              32  28 M   38:23  7:41
3 John         Hammond           179  28 M   38:40  7:44
4 Jim          Kozak             266  27 M   40:04  8:01
5 Corbin       Young            1926  17 M   41:47  8:22
6 Bob          Boltz              44  56 M   42:31  8:31
7 DR James     Fanning          1982  52 M   43:34  8:43
8 Jeff         Allen              10  41 M   44:05  8:49
9 David        Riffle            490  27 M   44:44  8:57
10 Kelly        Kiel              248  28 F   45:03  9:01

Leave a Comment

You must be logged in to post a comment.